Festive Walk Iloilo
Megaworld Boulevard, Iloilo Business Park, Mandurriao
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| Motherly IMDb | R-13 · 1 hr 20 min | Festive Walk Cinema 1 | Price unavailable | 1:15 PM |
| Remember IMDb | PG · 1 hr 51 min | Festive Walk Cinema 1 | Price unavailable | 6:45 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Festive Walk Cinema 1 | Price unavailable | 3:30 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | Festive Walk Cinema 2 | Price unavailable | 7:30 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Festive Walk Cinema 2 | Price unavailable | 12:45 PM, 4:15 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Festive Walk Cinema 3 | Price unavailable | 12:00 PM, 3:00 PM, 6:30 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Festive Walk VIP Cinema 4 | Price unavailable | 1:00 PM, 4:00 PM, 7:00 PM |
Gateway Mall
Araneta Center, Cubao
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| No schedule available today. | ||||
Glorietta 4
5th Level Glorietta 4, Ayala Center
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Cinema 1 | Price unavailable | 12:10 PM, 8:10 PM |
| Godzilla Minus Zero IMDb | PG · 2 hrs 14 min | Cinema 2 | Price unavailable | 12:30 PM |
| Remember IMDb | PG · 1 hr 51 min | Cinema 2 | Price unavailable | 8:20 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 3 | Price unavailable | 2:00 PM, 5:20 PM, 8:40 PM |
| Andoy IMDb | R-18 · 1 hr 51 min | Cinema 4 | Price unavailable | 12:20 PM, 3:00 PM, 5:40 PM, 8:20 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 5 | Price unavailable | 1:00 PM, 4:20 PM, 7:40 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Cinema 6 | Price unavailable | 1:10 PM, 8:30 PM |
Greenbelt 3
Ayala Center
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| Club Kid IMDb | R-16 · 2 hrs 01 min | Cinema 1 | Price unavailable | 1:55 PM, 4:30 PM, 7:05 PM, 9:40 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 2 | Price unavailable | 12:15 PM, 3:30 PM, 6:45 PM, 10:00 PM |
| Godzilla Minus Zero IMDb | PG · 2 hrs 14 min | Cinema 3 | Price unavailable | 1:30 PM, 4:25 PM, 7:20 PM, 10:10 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Cinema 4 (A-LUXE) | Price unavailable | 2:30 PM, 6:00 PM, 9:30 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 5 (4DX) | Price unavailable | 2:20 PM, 5:40 PM, 9:00 PM |
Ortigas Cinemas Estancia
Meralco Ave., Capitol Commons, Ortigas Center
Ticket prices verified 2026-07-12 against the operator's own booking site — a dated snapshot, not fetched live.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | 1 | ₱440.00 | 12:00 PM, 3:10 PM, 6:20 PM, 9:30 PM |
| Remember IMDb | PG · 1 hr 51 min | 2 | ₱440.00 | 1:00 PM, 3:30 PM, 6:00 PM, 8:30 PM |
| Godzilla Minus Zero IMDb | PG · 2 hrs 14 min | 3 | ₱440.00 | 3:00 PM, 8:25 PM |
| Wildwood IMDb | R-13 · 2 hrs 10 min | 3 | ₱440.00 | 12:15 PM, 5:45 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | 4 | ₱440.00 | 1:00 PM, 3:35 PM, 6:10 PM, 8:45 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | The Screening Room 1 | ₱590.00 | 1:45 PM, 5:15 PM, 8:45 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | The Screening Room 2 | ₱590.00 | 2:30 PM, 5:45 PM, 9:00 PM |
Power Plant
Rockwell Drive cor. Estrella St.
Ticket prices verified 2026-07-12 against the operator's own booking site — a dated snapshot, not fetched live.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| Club Kid IMDb | R-16 · 2 hrs 01 min | Cinema 1 | ₱470.00 | 6:15 PM, 8:45 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Cinema 1 | ₱470.00 | 4:15 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 7 | ₱470.00 | 12:45 PM, 4:00 PM, 7:15 PM, 10:30 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Dolby Atmos Cinema 2 | Price unavailable | 1:30 PM, 5:00 PM, 9:00 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | Dolby Atmos Cinema 3 | Price unavailable | 4:30 PM, 7:00 PM, 9:30 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Dolby Atmos Cinema 3 | Price unavailable | 1:00 PM |
| The Cat in the Hat IMDb | PG · 1 hr 46 min | Dolby Atmos Cinema 4 | Price unavailable | 12:45 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Dolby Atmos Cinema 4 | Price unavailable | 3:00 PM, 6:45 PM, 10:15 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Dolby Atmos Cinema 6 | Price unavailable | 2:45 PM, 6:00 PM, 9:15 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Premiere Cinema 5 | Price unavailable | 2:00 PM, 5:15 PM, 8:30 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | VIP Cinema 8 | Price unavailable | 12:00 PM, 3:15 PM, 6:30 PM, 9:45 PM |
Robinsons Galleria Ortigas
EDSA cor. Ortigas Ave.
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| Clayface IMDb | R-18 · 1 hr 48 min | Cinema 1 | Price unavailable | 12:25 PM, 6:10 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Cinema 1 | Price unavailable | 2:45 PM, 8:30 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | Cinema 3 | Price unavailable | 3:30 PM, 8:00 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Cinema 3 | Price unavailable | 1:30 PM, 6:00 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 4 | Price unavailable | 11:45 AM, 2:50 PM, 5:55 PM, 9:00 PM |
| 2 Valid IDs IMDb | PG · 1 hr 30 min | Cinema 5 | Price unavailable | 2:30 PM, 6:55 PM |
| Remember IMDb | PG · 1 hr 51 min | Cinema 5 | Price unavailable | 12:10 PM, 4:35 PM, 9:00 PM |
Robinsons Place Iloilo
Ledesma St.
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| Club Kid IMDb | R-16 · 2 hrs 01 min | Robinsons Iloilo Cinema 1 | Price unavailable | 2:35 PM, 7:30 PM |
| Remember IMDb | PG · 1 hr 51 min | Robinsons Iloilo Cinema 1 | Price unavailable | 12:10 PM, 5:05 PM |
| The Cat in the Hat IMDb | PG · 1 hr 46 min | Robinsons Iloilo Cinema 2 | Price unavailable | 12:00 PM, 2:20 PM, 4:40 PM, 7:00 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Robinsons Iloilo Cinema 4 | Price unavailable | 1:10 PM, 4:20 PM, 7:30 PM |
Robinsons Place Jaro
E. Lopez St, Brgy. San Vicente
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 1 | Price unavailable | 1:20 PM, 4:25 PM, 7:30 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | Cinema 2 | Price unavailable | 2:35 PM, 7:00 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Cinema 2 | Price unavailable | 12:40 PM, 5:05 PM |
| Remember IMDb | PG · 1 hr 51 min | Cinema 3 | Price unavailable | 12:30 PM, 2:50 PM, 5:10 PM, 7:30 PM |
| The Cat in the Hat IMDb | PG · 1 hr 46 min | Cinema 4 | Price unavailable | 12:45 PM, 3:00 PM, 5:15 PM, 7:30 PM |
| Pee Mak IMDb | PG · | Cinema 5 | Price unavailable | 11:45 AM, 5:15 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Cinema 5 | Price unavailable | 2:00 PM, 7:30 PM |
Robinsons Place Manila
Pedro Gil cor. Adriatico Sts., Ermita
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| Club Kid IMDb | R-16 · 2 hrs 01 min | Cinema 1 (Midtown) | Price unavailable | 2:05 PM, 6:30 PM |
| Possessions of Daphne | R-13 · 1 hr 23 min | Cinema 1 (Midtown) | Price unavailable | 12:10 PM, 4:35 PM, 9:00 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 2 (Midtown) | Price unavailable | 11:45 AM, 2:50 PM, 5:55 PM, 9:00 PM |
| Remember IMDb | PG · 1 hr 51 min | Cinema 3 (Midtown) | Price unavailable | 11:40 AM, 2:00 PM, 4:20 PM, 6:40 PM, 9:00 PM |
| Pee Mak IMDb | PG · | Cinema 4 (Pedro Gil) | Price unavailable | 1:15 PM, 5:35 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Cinema 4 (Pedro Gil) | Price unavailable | 3:40 PM, 8:00 PM |
| 2 Valid IDs IMDb | PG · 1 hr 30 min | Cinema 5 (Pedro Gil) | Price unavailable | 12:40 PM, 6:00 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Cinema 5 (Pedro Gil) | Price unavailable | 2:40 PM, 8:00 PM |
SM City Iloilo
Benigno Aquino Ave., Diversion Road
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 1 | Price unavailable | 11:00 AM, 2:15 PM, 5:30 PM, 8:45 PM |
| Remember IMDb | PG · 1 hr 51 min | Cinema 2 | Price unavailable | 11:30 AM, 5:45 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 2 | Price unavailable | 2:00 PM, 8:30 PM |
| Crayon Shinchan the Movie: Spooky! My Yokai Vacation | PG · 1 hr 45 min | Director's Club Cinema 1 | Price unavailable | 11:00 AM, 4:45 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Director's Club Cinema 1 | Price unavailable | 1:30 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | Director's Club Cinema 2 | Price unavailable | 11:15 AM, 5:30 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Director's Club Cinema 2 | Price unavailable | 2:00 PM, 8:30 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | IMAX | Price unavailable | 11:00 AM, 2:15 PM, 5:30 PM, 8:45 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Large Screen Format | Price unavailable | 2:00 PM |
| Wildwood IMDb | R-13 · 2 hrs 10 min | Large Screen Format | Price unavailable | 11:00 AM, 4:30 PM |
SM Megamall
Edsa cor. Julia Vargas Ave.
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Digital Cinema 1 | Price unavailable | 12:40 PM, 7:00 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Digital Cinema 1 | Price unavailable | 3:00 PM, 9:20 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Digital Cinema 2 | Price unavailable | 1:30 PM |
| Crayon Shinchan the Movie: Spooky! My Yokai Vacation | PG · 1 hr 45 min | Digital Cinema 3 | Price unavailable | 1:20 PM, 6:20 PM |
| Detective Conan: The Counterfeit Case of Ultra 30 | PG · 1 hr 33 min | Digital Cinema 3 | Price unavailable | 3:45 PM, 8:45 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Digital Cinema 4 | Price unavailable | 11:40 AM, 2:50 PM, 6:10 PM, 9:30 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | Digital Cinema 5 | Price unavailable | 1:00 PM, 6:30 PM |
| Remember IMDb | PG · 1 hr 51 min | Digital Cinema 5 | Price unavailable | 3:45 PM, 9:30 PM |
| Possessions of Daphne | R-13 · 1 hr 23 min | Digital Cinema 6 | Price unavailable | 1:00 PM, 3:20 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Digital Cinema 6 | Price unavailable | 5:30 PM, 9:00 PM |
| Godzilla Minus Zero IMDb | PG · 2 hrs 14 min | Director's Club | Price unavailable | 12:00 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Director's Club | Price unavailable | 6:00 PM, 9:30 PM |
| Wildwood IMDb | R-13 · 2 hrs 10 min | Director's Club | Price unavailable | 3:00 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | IMAX | Price unavailable | 11:00 AM, 2:30 PM, 6:00 PM, 9:30 PM |
SM North EDSA
North Ave. cor. EDSA
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Cinema 1 | Price unavailable | 11:30 AM, 6:30 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | Cinema 6 | Price unavailable | 3:30 PM, 9:30 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 7 | Price unavailable | 11:30 AM, 2:40 PM, 5:50 PM, 9:00 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Director's Club Cinema 2 | Price unavailable | 11:45 AM, 3:00 PM, 6:10 PM, 9:20 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | IMAX | Price unavailable | 11:00 AM, 2:10 PM, 5:20 PM, 8:30 PM |
The Podium
18 ADB Ave., Ortigas Center
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Director's Club 1 | Price unavailable | 12:00 PM, 4:00 PM, 8:00 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Director's Club 3 | Price unavailable | 11:15 AM, 3:30 PM, 7:45 PM |
Trinoma
EDSA cor. North Ave.
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| Andoy IMDb | R-18 · 1 hr 51 min | TriNoma Cinema 2 | Price unavailable | 1:20 PM, 3:50 PM, 6:20 PM, 8:50 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | TriNoma Cinema 3 | Price unavailable | 1:00 PM, 3:00 PM, 5:00 PM, 7:00 PM, 9:00 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | TriNoma Cinema 4 | Price unavailable | 12:00 PM, 2:30 PM |
| Godzilla Minus Zero IMDb | PG · 2 hrs 14 min | TriNoma Cinema 4 | Price unavailable | 5:00 PM, 7:50 PM |
| Remember IMDb | PG · 1 hr 51 min | TriNoma Cinema 5 | Price unavailable | 12:00 PM, 5:40 PM |
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | TriNoma Cinema 5 | Price unavailable | 2:20 PM, 8:00 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | TriNoma Cinema 6 | Price unavailable | 12:00 PM, 3:20 PM, 6:40 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | TriNoma Cinema 7 | Price unavailable | 1:00 PM, 4:30 PM, 8:00 PM |
UP Town Center
Katipunan Ave., Diliman
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| You Can See Everything IMDb | R-16 · 2 hrs 54 min | Cinema 1 (A-LUXE) | Price unavailable | 12:40 PM, 4:05 PM, 7:30 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 2 | Price unavailable | 2:00 PM, 5:10 PM, 8:20 PM |
| Club Kid IMDb | R-16 · 2 hrs 01 min | Cinema 3 | Price unavailable | 3:00 PM, 7:30 PM |
| Status: Rejected IMDb | R-13 · 1 hr 28 min | Cinema 3 | Price unavailable | 1:00 PM, 5:30 PM |
| The Hunger Games: Sunrise on the Reaping IMDb | R-13 · 2 hrs 38 min | Cinema 4 (4DX) | Price unavailable | 1:00 PM, 4:20 PM, 7:40 PM |
Vista Mall Iloilo
Pres. Corazon Aquino Rd. (C1), Savannah, Brgy. Pulo Maestra Vita, Oton
No verified ticket-price source for this theater.
| Movie | Rating / Runtime | Cinema | Ticket Price | Showtimes |
|---|---|---|---|---|
| No schedule available today. | ||||